Complete the Look
Size & Fit
HAIRJOY Light Purple Fairy Godmother Wig β Short Synthetic Costume Hair
| Size / Age | Chest / Bust | Waist | Hips | Height |
|---|
Supplier sizing information
General size reference οΌ
These are general body-size references, not measurements of this costume. The sellerβs size labels may differ. Do not use them to assume that One Size, 2XL or 3XL corresponds to another size.
Women's body-measurement reference
General body measurements in inches. This is a reference from Leg Avenue womenβs size guide, not a size chart for this costume. Its labels are not confirmed equivalents of the sellerβs options.
| Reference size | US dress | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0β2 | 32β33β³ | 24β25β³ | 34β35β³ |
| S | 4β6 | 34β35β³ | 26β27β³ | 36β37β³ |
| M | 8β10 | 36β38β³ | 28β29β³ | 38β39β³ |
| L | 12β14 | 39β40β³ | 30β32β³ | 40β42β³ |
| XL | 16β18 | 41β42β³ | 33β35β³ | 43β45β³ |
| 1X/2X | 16β20 | 43β47β³ | 36β38β³ | 43β47β³ |
| 3X/4X | 22β26 | 48β52β³ | 39β42β³ | 48β52β³ |
Men's body-measurement reference
General body measurements in inches. This is a reference from Simplicity menβs pattern size guide, not a size chart for this costume. Its labels are not confirmed equivalents of the sellerβs options.
| Reference size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 32β³ | 27β³ | 34β³ |
| S | 34β36β³ | 28β30β³ | 35β37β³ |
| M | 38β40β³ | 32β34β³ | 39β41β³ |
| L | 42β44β³ | 36β39β³ | 43β45β³ |
| XL | 46β48β³ | 42β44β³ | 47β49β³ |
| XXL | 50β52β³ | 46β48β³ | 51β53β³ |
| XXXL | 54β56β³ | 50β52β³ | 55β57β³ |
Children's body-measurement reference
General body measurements in inches. This is a reference from Simplicity childrenβs pattern size guide, not a size chart for this costume. Its labels are not confirmed equivalents of the sellerβs options.
| Reference clothing size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| 2 | 35β³ | 21β³ | 20β³ | β |
| 4 | 41β³ | 23β³ | 21β³ | 24β³ |
| 6 | 47β³ | 25β³ | 22β³ | 26β³ |
| 8 | 52β³ | 27β³ | 23Β½β³ | 28β³ |
| 10 | 56β³ | 28Β½β³ | 24Β½β³ | 30β³ |
| 12 | 58Β½β³ | 30β³ | 25Β½β³ | 32β³ |
| 14 | 61β³ | 32β³ | 26Β½β³ | 34β³ |
| 16 | 61Β½β³ | 34β³ | 27Β½β³ | 36β³ |
Unisex body-measurement reference
General body measurements in inches. This is a reference from Simplicity unisex pattern size guide, not a size chart for this costume. Its labels are not confirmed equivalents of the sellerβs options.
| Reference size | Chest / Bust | Waist |
|---|---|---|
| XXS | 28β29β³ | 29β30β³ |
| XS | 30β32β³ | 31β32Β½β³ |
| S | 34β36β³ | 35β37β³ |
| M | 38β40β³ | 39β41β³ |
| L | 42β44β³ | 43β45β³ |
| XL | 46β48β³ | 47β49β³ |
| XXL | 50β52β³ | 51β53β³ |
| XXXL | 54β56β³ | 55β57β³ |
How to measure οΌ
Measure chest or bust, natural waist, fullest hips, and height without shoes. Use the supplier's stated body or garment measurement type. Check torso length for fitted bodysuits when supplied.
Product Details
Materials & Care
Shipping & Returns
Ratings & Reviews
Be among the first to share your experience when customer reviews are enabled.
Review submission is not yet available on this product page.







